September 8, 2010 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
C P Comegys 2.4 77 1:36.94 37 3rd
Paul Fawcett 53 11 1:33.69 38 1st
John Meanor 33 11 1:38.35 30 5th
George Knapple 46 99 1:43.41 8 7th
Richard Ashford 2.4 20 1:34.94 38 1st
Warren Funke 36 36 1:36.05 11 6th
Dean Cranston 50 61 1:36.22 32 4th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A C P 1:36.94       1:36.94 11 11
1A John 1:41.76       1:41.76 8 8
1A Richard 1:34.94       1:34.94 15 15
1A Dean 1:44.03       1:44.03 6 6
1B Paul 1:33.69       1:33.69 15 15
1B George 1:33.41     1 1:43.41 8 8
1B Warren 1:36.05       1:36.05 11 11
                 
2A George DNF         0 8
2A Warren DNF         0 11
2A Dean 1:36.22       1:36.22 15 21
2A C P 1:40.03       1:40.03 11 22
2B John 1:38.35       1:38.35 11 19
2B Richard 1:38.79       1:38.79 8 23
2B Paul 1:38.30       1:38.30 15 30
                 
3A Warren DNS           11
3A C P 1:29.67 1 3 3 2:39.67 15 37
3A John 1:27.75 1 3 4 2:47.75 11 30
3B George DNS           8
3B Dean 1:40.10       1:40.10 11 32
3B Paul 1:38.53   1   1:48.53 8 38
3B Richard 1:36.75       1:36.75 15 38

Gold Race

Pilot Cuts Adjusted Time Place
Paul   1:25.10 1st
Dean 2 1:45.15 2nd
Richard 2 1:47.75 3rd
C P 3 2:02.36 4th
John 5 2:15.00 5th

George and Warren had a mid-air during the second round