September 7, 2011 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Jim Cox 2.4 37 1:40.53 25 5th
Steve Palmer 2.4 17 1:39.16 30 2nd
Bill Blake 2.4 2 - 0 9th
Rick Hester 2.4 31 1:42.46 27 3rd
Dan Palmer 2.4 87 2:03.00 20 7th
Wes Palmer 2.4 11 1:39.79 25 5th
Jim Palmer 2.4 45 1:49.81 14 8th
George Knapple 46 30 1:44.22 27 3rd
Dean Cranston 50 61 1:34.01 33 1st

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Dean 1:35.41       1:35.41 11 11
1A Bill DNS         0 0
1A Jim C 1:40.53       1:40.53 8 8
1B Wes 1:53.59       1:53.59 8 8
1B Dan 2:13.45     1 2:23.45 6 6
1B George 1:45.75       1:45.75 11 11
1C Steve 1:46.59       1:46.59 11 11
1C Rick 1:51.09       1:51.09 8 8
1C Jim P DNF         0 0
                 
2A Dan 2:16.81       2:16.81 8 14
2A Rick 1:54.06       1:54.06 11 19
2B George 1:44.22       1:44.22 8 19
2B Jim P 2:02.99       2:02.99 6 6
2B Jim C 1:41.88       1:41.88 11 19
2C Steve 1:34.75   1   1:44.75 8 19
2C Dean 1:35.17       1:35.17 11 22
2C Wes 1:35.84   1 1 1:55.84 6 14
                 
3A George 1:39.37     1 1:49.37 8 27
3A Steve 1:39.16       1:39.16 11 30
3B Jim P 1:49.81       1:49.81 8 14
3B Dean 1:34.01       1:34.01 11 33
3B Dan 2:03.00       2:03.00 6 20
3C Jim C 1:35.25     2 1:55.25 6 25
3C Wes 1:39.79       1:39.79 11 25
3C Rick 1:42.46       1:42.46 8 27

Gold Race

Pilot Cuts Adjusted Time Place
Wes   1:38.84 1st
Jim P   1:46.40 2nd
Jim C 1 1:51.05 3rd
Steve   2:20.00 4th
Dan   2:35.00 5th