September 4, 2013 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Wes Jordan 2.4 51 1:38.50 8 8th
Russ Fitzpatrick 2.4 56 1:38.03 28 3rd
Dean Cranston 50 61 1:41.47 22 6th
Vic Kirkpatrick 2.4 87 1:32.91 27 4th
Eldon Schneipp 2.4 - 1:41.50 14 7th
Jamie Thompson 2.4 - 1:38.07 25 5th
Warren Funke 36 36 1:29.25 30 2nd
Roger Burright 2.4 55 1:37.00 33 1st

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Eldon DNF       DNF 0 0
1A Jamie 1:57.20       1:57.20 11 11
1B Warren 1:38.38       1:38.38 8 8
1B Russ 1:46.34       1:46.34 6 6
1B Roger 1:38.34       1:38.34 11 11
1C Wes 1:38.50       1:38.50 8 8
1C Vic 1:38.00       1:38.00 11 11
1C Dean 1:45.73       1:45.73 6 6
                 
2A Dean 1:41.47       1:41.47 8 14
2A Russ 1:39.29       1:39.29 11 17
2B Jamie 1:31.84     2 1:51.84 6 17
2B Warren 1:29.25       1:29.25 11 19
2B Vic 1:32.91       1:32.91 8 19
2C Roger 1:41.25       1:41.25 11 22
2C Wes DNF       DNF 0 8
2C Eldon 1:41.50       1:41.50 8 8
                 
3A Vic 1:36.28     1 1:46.28 8 27
3A Roger 1:37.00       1:37.00 11 33
3B Eldon 1:51.06       1:51.06 6 14
3B Dean 1:33.66     1 1:43.66 8 22
3B Warren 1:32.62       1:32.62 11 30
3C Russ 1:38.03       1:38.03 11 28
3C Jamie 1:38.07       1:38.07 8 25
3C Wes DNS       DNS 0 8

Gold Race

Pilot Cuts Adjusted Time Place
Jamie   2:01.54 1st
Roger   DNF 2nd
Vic   DNF 3rd

Roger and Vic had a mid-air going into plyon 1