August 27, 2014 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Scott Bonse   27 1:38.00 24 6th
Marty Bonse   24 1:39.50 22 7th
Jeremy Culver   69 1:37.00 25 4th
Dean Cranston   61 1:30.91 33 1st
Jamie Thompson   13 1:34.16 27 3rd
Vic Kirkpatrick   87 1:30.41 33 1st
Tom Prescott   32 1:51.82 25 4th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Dean 1:36.68       1:36.68 11 11
1A Jeremy 1:37.50       1:37.50 8 8
1B Vic 1:37.59       1:37.59 11 11
1B Tom 2:02.81       2:02.81 8 8
1C Marty 1:33.19   1 6 2:43.19 6 6
1C Scott 1:38.00       1:38.00 8 8
1C Jamie 1:34.16       1:34.16 11 11
                 
2A Jamie 1:36.44       1:36.44 8 19
2A Vic 1:33.53       1:33.53 11 22
2B Jeremy 1:37.00       1:37.00 11 19
2B Scott 1:47.00       1:47.00 8 16
2C Tom 1:56.38       1:56.38 6 14
2C Marty 1:46.84       1:46.84 8 14
2C Dean 1:34.03       1:34.03 11 22
                 
3A Scott 1:42.96       1:42.96 8 24
3A Tom 1:51.82       1:51.82 11 25
3B Dean 1:30.91       1:30.91 11 33
3B Jamie 1:29.56   2   1:49.56 8 27
3C Vic 1:30.41       1:30.41 11 33
3C Jeremy 1:30.72     2 1:50.72 6 25
3C Marty 1:39.50       1:39.50 8 22

Gold Race

Pilot Cuts Adjusted Time Place
Scott   1:40.53 1st
Tom   1:52.09 2nd
Jeremy 3 1:56.63 3rd
Jamie 7 2:37.06 4th