July 14, 2010 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Ben Hobbs 52 52 1:51.62 20 7th
Wes Palmer 2.4 11 1:40.59 14 8th
Dean Cranston 50 61 1:32.54 33 1st
Warren Funke 36 36 1:39.59 27 3rd
Jacob Hunter 32 18 1:39.41 25 5th
George Knapple 46 99 1:36.14 27 3rd
Joe Hodgin 14 14 1:35.69 30 2nd
Paul Fawcett 25 25 1:38.26 25 5th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Ben 1:51.62       1:51.62 8 8
1A Jacob 1:41.23       1:41.23 11 11
1B Wes DNS         0 0
1B George 1:40.64   1 3 2:20.64 8 8
1B Joe 1:35.22   1   1:45.22 11 11
1C Dean 1:39.53       1:39.53 11 11
1C Warren 1:46.11       1:46.11 8 8
1C Paul 1:46.38       1:46.38 6 6
                 
2A Paul 1:38.26       1:38.26 8 14
2A Ben 1:41.56 1 1   2:01.56 6 14
2A George 1:36.82       1:36.82 11 19
2B Warren 1:39.59       1:39.59 11 19
2B Wes 1:37.59   3   2:07.59 8 8
2C Joe 1:36.65       1:36.65 8 19
2C Dean 1:32.54       1:32.54 11 22
2C Jacob 1:29.41   1   1:39.41 6 17
                 
3A Warren 1:43.06       1:43.06 8 27
3A Joe 1:35.69       1:35.69 11 30
3A Ben 1:37.66   2   1:57.66 6 20
3B Jacob 1:25.90 1 1   1:45.90 8 25
3B Paul 1:32.83 1     1:42.83 11 25
3B Wes 1:46.20       1:46.20 6 14
3C George 1:36.14       1:36.14 8 27
3C Dean 1:36.09       1:36.09 11 33

Gold Race

Pilot Cuts Adjusted Time Place
Dean 1 1:39.59 1st
George 1 1:39.69 2nd
Warren   1:43.62 3rd
Joe 6 2:27.69 4th