July 13, 2011 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Rick Hester 2.4 31 1:51.66 24 4th
Dean Cranston 50 61 1:33.04 33 1st
Steve Palmer 2.4 17 1:56.28 24 4th
Richard Ashford 20 20 1:38.41 33 1st
Wes Palmer 2.4 11 1:39.81 33 1st
Jim Palmer 2.4 45 1:53.84 24 4th
Dan Palmer 2.4 87 2:13.28 18 7th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Rick 1:57.33       1:57.33 8 8
1A Wes 1:39.81       1:39.81 11 11
1B Dean 1:33.04       1:33.04 11 11
1B Jim 2:24.74       2:24.74 8 8
1B Dan 2:27.63       2:27.63 6 6
1C Steve 1:56.28       1:56.28 8 8
1C Richard 1:38.41       1:38.41 11 11
                 
2A Rick 1:52.14       1:52.14 8 16
2A Dean 1:34.35   1   1:44.35 11 22
2B Jim 1:53.84       1:53.84 8 16
2B Richard 1:38.22     1 1:48.22 11 22
2C Dan 2:13.28       2:13.28 6 12
2C Steve 2:07.08       2:07.08 8 16
2C Wes 1:47.08 1     1:57.08 11 22
                 
3A Richard 1:34.77     1 1:44.77 11 33
3A Dan 2:30.03       2:30.03 6 18
3A Rick 1:51.66       1:51.66 8 24
3B Wes 1:32.39     2 1:52.39 11 33
3B Jim 1:45.69 G     2:45.69 8 24
3C Dean 1:37.82       1:37.82 11 33
3C Steve 2:11.84       2:11.84 8 24

Gold Race

Pilot Cuts Adjusted Time Place
Jim   1:46.16 1st
Steve   1:56.50 2nd
Rick 1 1:58.35 3rd
Dan   2:09.75 4th