July 9, 2008 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Dale Williams 31 8 1:47.83 23 12th
Vic Kirkpatrick S 87 1:38.07 34 4th
Leon Bailey 59 59 1:38.24 28 11th
Kelvin Clay 11 45 1:42.44 29 8th
Randy Winter 12 12 1:36.72 22 14th
Richard Ashford 20 20 1:39.02 34 4th
Rick Trissell 25 5 1:41.72 23 12th
George Knapple 46 5X 1:46.68 29 8th
Dean Cranston 50 61 1:35.78 38 1st
Steve Dockery 22 69 1:41.90 29 8th
Warren Funke 36 36 1:39.44 38 1st
Dave Freeman 16 77 1:38.45 22 14th
Brent Deal 24 16 1:52.14 20 16th
Loren Tregellas 23 22 1:39.62 34 4th
John Meanor 52 11 1:35.28 34 4th
Eddie Jump S 1X 1:38.30 37 3rd

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Dale 1:47.83       1:47.83 11 11
1A George 1:50.12       1:50.12 6 6
1A Warren 1:42.88       1:42.88 15 15
1A Loren 1:49.47       1:49.47 8 8
1B Vic 1:39.66       1:39.66 8 8
1B Rick 1:49.38       1:49.38 6 6
1B Randy 1:38.90       1:38.90 11 11
1B Eddie 1:38.30       1:38.30 15 15
1C Brent 1:51.13   1   2:01.13 6 6
1C Kelvin 1:47.00       1:47.00 15 15
1C Richard 1:42.75     1 1:52.75 11 11
1C John 1:38.73     2 1:58.73 8 8
1D Steve 1:45.57       1:45.57 6 6
1D Dave 1:41.76       1:41.76 8 8
1D Dean 1:35.78       1:35.78 15 15
1D Leon 1:38.24       1:38.24 11 11
                 
2A Eddie 1:38.81       1:38.81 11 26
2A Warren 1:46.61       1:46.61 8 23
2A Dave 1:38.35   1   1:48.35 6 14
2A Vic 1:38.07       1:38.07 15 23
2B Loren 1:55.69       1:55.69 11 19
2B Randy DNF         0 11
2B George 1:46.68       1:46.68 15 21
2B Brent 2:32.42       2:32.42 8 14
2C John 1:32.91     1 1:42.91 11 19
2C Richard 1:44.86       1:44.86 8 19
2C Rick 1:45.44       1:45.44 6 12
2C Steve 1:41.90       1:41.90 15 21
2D Leon 1:41.75       1:41.75 11 22
2D Dean 1:37.87       1:37.87 15 30
2D Kelvin 1:42.44       1:42.44 8 23
2D Dale 2:43.20       2:43.20 6 17
                 
3A Randy 1:36.72       1:36.72 11 22
3A John 1:35.28       1:35.28 15 34
3A Dale 1:50.47       1:50.47 6 23
3A Dave 1:36.51   1   1:46.51 8 22
3B Richard 1:39.02       1:39.02 15 34
3B Leon 1:32.62   3 1 2:12.62 6 28
3B Vic 1:32.66   1   1:42.66 11 34
3B George 1:38.96     2 1:58.96 8 29
3C Dean 1:34.06   1   1:44.06 8 38
3C Loren 1:39.62       1:39.62 15 34
3C Brent 1:32.14   2   1:52.14 6 20
3C Rick 1:31.72     1 1:41.72 11 23
3D Warren 1:39.44       1:39.44 15 38
3D Eddie 1:33.98   1   1:43.98 11 37
3D Steve 1:32.58   1 1 1:52.58 8 29
3D Kelvin 1:32.71   1 1 1:52.71 6 29

Gold Race

Pilot Raw Time Cuts Adjusted Time Place
Eddie 1:35.06 1 1:45.06 1st
Warren 1:31.96 2 1:51.96 2nd
Vic 1:33.72 2 1:53.72 3rd
Dean 1:29.16 3 1:59.16 4th
John 1:28.52 5 2:18.52 5th

Sportsman Rookie

Pilot Freq No Race No Best Time Total Points Place
Jim Embree 49 49 1:57.57 25 3rd
Taylor Spangler 44 48 1:36.60 33 1st
Paul Fawcett S 18 1:36.61 27 2nd
Kelly Brown 57 - 2:00.32 22 5th
Rob Evens 26 73 1:41.72 25 3rd

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Jim 1:48.20       1:48.20 6 6
1A Taylor 1:41.07       1:41.07 11 11
1A Paul 1:43.20       1:43.20 8 8
1B Kelly 2:14.86       2:14.86 8 8
1B Rob 2:03.28       2:03.28 11 11
                 
2A Kelly 2:00.32       2:00.32 8 16
2A Jim 1:58.24       1:58.24 11 17
2B Taylor 1:36.60       1:36.60 11 22
2B Paul 1:36.61       1:36.61 8 16
2B Rob 1:50.75       1:50.75 6 17
                 
3A Kelly 2:16.76       2:16.76 6 22
3A Rob 1:41.72       1:41.72 8 25
3A Taylor 1:41.33       1:41.33 11 33
3B Paul 1:56.89       1:56.89 11 27
3B Jim 1:47.57 1     1:57.57 8 25

Gold Race

Pilot Raw Time Cuts Adjusted Time Place
Paul 1:37.70   1:37.70 1st
Rob 1:40.88   1:40.88 2nd
Jim 1:41.40 1 1:51.40 3rd
Kelly 1:49.13 2 2:09.13 4th
Taylor 1:35.37 G 2:35.37 5th

Randy Winter and George Knapple had a mid-air during heat 2B