June 25, 2008 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
George Knapple 46 30 1:45.20 30 8th
Dave Freeman 16 77 1:33.58 41 2nd
Dale Williams 31 8 1:40.69 31 7th
Richard Ashford 20 20 1:37.04 38 3rd
Dean Cranston 50 61 1:32.91 34 5th
Warren Funke 36 36 1:45.25 37 4th
Loren Tregellas 23 23 1:41.07 17 13th
Vic Kirkpatrick S 87 1:45.70 29 9th
Leon Bailey 59 59 1:55.50 28 10th
Kelvin Clay 39 13 1:51.28 19 12th
Brent Deal 24 16 1:31.59 45 1st
Rick Trissell 25 5 1:43.00 27 11th
Eddie Jump S 22 0 0 14th
Steve Dockery 22 69 1:39.97 34 5th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Steve 1:39.97       1:39.97 15 15
1A Dave 1:40.50       1:40.50 11 11
1A Vic 1:38.64   3   2:08.64 6 6
1A Richard 1:43.00       1:43.00 8 8
1B Loren DNF         0 0
1B Dean 1:33.56   4   2:13.56 11 11
1B Brent 1:32.97   1 1 1:52.97 15 15
1C Warren 1:45.25       1:45.25 15 15
1C Leon 1:45.50 1     1:55.50 11 11
1C Rick 1:47.04 G     2:47.04 8 8
1D George 1:39.87   1 1 1:59.87 11 11
15 Dale 1:40.69       1:40.69 15 15
1D Kelvin DNF         0 0
                 
2A Vic 1:35.70   1   1:45.70 15 21
2A Dale 2:04.31       2:04.31 8 23
2A Warren 1:35.90   2   1:55.90 11 26
2B Rick 1:43.00       1:43.00 11 19
2B Steve 1:35.56   1   1:45.56 8 23
2B Richard 1:37.04       1:37.04 15 23
2C Dean 1:31.16 1 2 1 2:11.16 8 19
2C Dave 1:31.22   1 1 1:51.22 15 26
2C Kelvin 1:31.28   2   1:51.28 11 11
2D Loren 1:41.07       1:41.07 11 11
2D George 1:38.22   1   1:48.22 8 19
2D Leon 1:38.95   2   1:58.95 6 17
2D Brent 1:29.34   1   1:39.34 15 30
                 
3A Kelvin 1:31.60   6 2 2:51.60 8 19
3A Brent 1:31.59       1:31.59 15 45
3A Steve 1:33.89   5   2:23.89 11 34
3B Vic 1:28.92 5 2:18.92 8 29
3B Leon 1:37.75   3   2:07.75 11 28
3B Richard 1:35.81   1   1:45.81 15 38
3C Rick 1:37.54   1   1:47.54 8 27
3C Dean 1:32.91       1:32.91 15 34
3C Loren 1:34.13   5 1 2:34.13 6 17
3C Warren 1:36.22   1   1:46.22 11 37
3D Dave 1:33.58       1:33.58 15 41
3D Dale 2:20.22   1   2:30.22 8 31
3D George 1:35.20   1   1:45.20 11 30

Gold Race

Pilot Raw Time Cuts Adjusted Time Place
Brent 1:35.26   1:35.26 1st
Richard 1:35.59   1:35.59 2nd
Warren 1:37.11   1:37.11 3rd
Dean 1:32.50 2 1:52.50 4th
Dave 1:33.78 G+4 3:03.78 5th


Sportsman Rookie

Pilot Freq No Race No Best Time Total Points Place
Taylor Spangler 44 48 1:43.07 41 1st
Paul Fawcett S 18 1:43.71 37 2nd
Rob Evens 26 73 1:51.53 22 3rd
Mike Trudell 37 - 1:58.82 20 4th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1 Taylor 1:46.64       1:46.64 15 15
1 Paul 1:48.81       1:48.81 11 11
1 Rob 2:05.63       2:05.63 8 8
1 Mike 2:22.28       2:22.28 6 6
                 
2 Rob 1:55.05   1   2:05.05 6 14
2 Taylor 1:40.40   2   2:00.40 11 26
2 Paul 1:42.40   1   1:52.40 15 26
2 Mike 2:04.87       2:04.87 8 14
                 
3 Paul 1:43.71       1:43.71 11 37
3 Rob 1:51.53       1:51.53 8 22
3 Taylor 1:43.07       1:43.07 15 41
3 Mike 1:58.82       1:58.82 6 20

Gold Race

Pilot Raw Time Cuts Adjusted Time Place
Paul 1:36.37 1 1:46.37 1st
Taylor 1:36.95 2 1:56.95 2nd