June 16, 2010 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Wes Palmer 2.4 11 1:43.00 20 7th
George Knapple 46 99 1:43.63 24 6th
Richard Ashford 2.4 20 1:39.59 25 4th
Warren Funke 36 36 1:34.22 33 1st
Rick Hester 2.4 31 1:53.96 20 7th
Paul Fawcett 2.4 25 1:36.92 17 9th
Joe Hodgin 32 14 1:38.84 27 3rd
Jacob Hunter 18 18 1:34.08 28 2nd
Dean Cranston 50 61 1:35.09 25 4th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Wes 1:47.66   1   1:57.66 6 6
1A George 1:46.47   1   1:56.47 8 8
1A Richard 1:50.79       1:50.79 11 11
1B Warren 1:52.53       1:52.53 11 11
1B Rick 1:55.22       1:55.22 8 8
1B Paul DNS         0 0
1C Joe 1:38.84       1:38.84 8 8
1C Jacob 1:37.45       1:37.45 11 11
1C Dean 1:27.41 1 2   1:57.41 6 6
                 
2A Wes 1:43.00       1:43.00 8 14
2A Rick 1:53.96       1:53.96 6 14
2A Dean 1:35.09       1:35.09 11 17
2B George 1:33.63   1   1:43.63 8 16
2B Paul 1:38.25   1   1:48.25 6 6
2B Joe 1:41.25       1:41.25 11 19
2C Richard 1:39.59       1:39.59 8 19
2C Warren 1:37.32       1:37.32 11 22
2C Jacob 1:33.06   2   1:53.06 6 17
                 
3A Warren 1:34.22       1:34.22 11 33
3A Joe 1:29.51   1   1:39.51 8 27
3A Wes 1:33.94   1   1:43.94 6 20
3B Rick 1:46.91   3   2:16.91 6 20
3B Jacob 1:34.08       1:34.08 11 28
3B George 1:34.78     1 1:44.78 8 24
3C Paul 1:36.92       1:36.92 11 17
3C Dean 1:30.46   1   1:40.46 8 25
3C Richard 1:34.12   1   1:44.12 6 25

Gold Race

Pilot Cuts Adjusted Time Place
Warren   1:37.40 1st
Richard 1 1:39.00 2nd
Dean 3 1:57.50 3rd
Joe 3 2:03.75 4th
Jacob 4 2:09.73 5th