June 3, 2009 - Sport Scale

Pilot Freq No Race No Best Time Total Points Place
John Balcom 15 27 1:37.41 33 3rd
Dale Williams 31 8 2:15.75 27 4th
Dean Cranston 50 61 - 0 7th
Paul Fawcett S 25 1:37.41 27 4th
Kelly Brown 57 54 1:38.38 15 5th
Vic Kirkpatrick S 87 1:36.50 41 2nd
Joe Hodgin S 14 1:32.54 45 1st

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Paul 1:54.93       1:54.93 8 8
1A John 1:41.41       1:41.41 11 11
1A Dean DNF         0 0
1A Kelly 1:38.38       1:38.38 15 15
1B Vic 1:38.05       1:38.05 11 11
1B Dale 2:05.75     1 2:15.75 8 8
1B Joe 1:36.52       1:36.52 15 15
                 
2A Paul 1:52.28       1:52.28 8 16
2A John 1:37.41       1:37.41 11 22
2A Vic 1:36.50       1:36.50 15 26
2B Joe 1:32.54       1:32.54 15 30
2B Dale 2:35.72     2 2:55.72 11 19
2B Kelly DNF     2   0 15
                 
3A Dale 2:00.64     4 2:40.64 8 27
3A Paul 1:52.19       1:52.19 11 27
3A Joe 1:43.30       1:43.30 15 45
3B John 1:36.75 G 1   2:46.75 11 33
3B Vic 1:38.59       1:38.59 15 41

Gold Race

Pilot Raw Time Cuts Adjusted Time Place
Joe 1:32.97   1:32.97 1st
Vic 1:34.90   1:34.90 2nd
John 1:42.77   1:42.77 3rd
Dale 2:06.88 4 2:46.88 4th
Paul DNF     5th