May 27, 2015 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Scott Bonse   27 1:37.25 22 4th
Marty Bonse   24 1:36.44 25 2nd
John Thompson   9 1:46.97 20 6th
Dean Cranston   61 1:31.84 30 1st
Warren Funke   36 1:32.10 22 4th
Roger Burright   55 1:30.00 25 2nd

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Scott 1:47.34       1:47.34 8 8
1A John NT       NT 6 6
1A Warren 1:45.22       1:45.22 11 11
1B Marty 1:27.12     3 1:57.12 6 6
1B Dean 1:33.72 1     1:43.72 11 11
1B Roger 1:46.47       1:46.47 8 8
                 
2A Dean 1:33.75       1:33.75 11 22
2A Scott 1:38.72       1:38.72 8 16
2A John 1:58.16       1:58.16 6 12
2B Roger 1:29.06     3 1:59.06 6 14
2B Marty 1:37.44       1:37.44 8 14
2B Warren 1:32.10       1:32.10 11 22
                 
3A Dean 1:31.84       1:31.84 8 30
3A Roger 1:30.00       1:30.00 11 25
3A Scott 1:37.25       1:37.25 6 22
3B John 1:46.97       1:46.97 8 20
3B Warren DNS       DNS 0 22
3B Marty 1:36.44       1:36.44 11 25

Gold Race

Pilot Cuts Adjusted Time Place
Roger   1:31.59 1st
Scott   1:42.13 2nd
Marty 2 1:52.57 3rd