May 14, 2014 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Marty Bonse 2.4 24 1:38.31 23 6th
Scott Bonse 2.4 27 1:40.69 20 7th
Jeremy Culver 2.4 69 1:40.11 20 7th
Vic Kirkpatrick 2.4 87 1:41.65 30 2nd
Dean Cranston 50 61 1:37.62 30 2nd
Eldon Schniepp 2.4 11 1:38.32 24 5th
Tom Prescott 2.4 32   0 9th
Warren Funke 36 36 1:34.41 27 4th
Jamie Thompson 2.4 13 1:30.79 33 1st

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Marty 1:36.75   1   1:46.75 6 6
1A Dean 1:33.65 1     1:43.65 8 8
1A Jamie 1:30.79       1:30.79 11 11
1B Scott 2:02.47       2:02.47 6 6
1B Warren 1:42.22       1:42.22 11 11
1B Eldon 1:44.38       1:44.38 8 8
1C Jeremy 1:45.63       1:45.63 8 8
1C Vic 1:41.65       1:41.65 11 11
1C Tom DNF       DNF 0 0
                 
2A Tom DNS       DNS 0 0
2A Marty 1:38.31       1:38.31 11 17
2A Warren 1:39.88       1:39.88 8 19
2B Jamie 1:34.75       1:34.75 11 22
2B Scott 1:53.72       1:53.72 6 12
2B Vic 1:43.28       1:43.28 8 19
2C Eldon 1:38.32       1:38.32 8 16
2C Jeremy 1:42.97       1:42.97 6 14
2C Dean 1:37.62       1:37.62 11 19
                 
3A Vic 1:42.59       1:42.59 11 30
3A Eldon 1:40.85 1     1:50.85 8 24
3A Marty 1:43.72     1 1:53.72 6 23
3B Dean 1:39.87       1:39.87 11 30
3B Tom DNS       DNS   0
3B Scott 1:40.69       1:40.69 8 20
3C Warren 1:34.41       1:34.41 8 27
3C Jamie 1:31.65       1:31.65 11 33
3C Jeremy 1:40.11       1:40.11 6 20

Gold Race

Pilot Cuts Adjusted Time Place
Vic   1:38.53 1st
Scott   1:40.25 2nd
Eldon   1:44.69 3rd
Jamie 2 1:50.16 4th
Marty 5 2:07.84 5th