May 5, 2010 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Vic Kirkpatrick 2.4 87 1:29.07 28 4th
Paul Fawcett 2.4 25 1:34.10 30 1st
Rick Hester 2.4 31 1:41.89 24 8th
George Knapple 46 99 1:31.61 27 5th
Richard Ashford 2.4 20 1:28.41 23 9th
C P Comegys 2.4 77 1:34.98 25 6th
Wesley Palmer 2.4 11 1:40.06 20 10th
Dean Cranston 50 61 1:30.69 30 1st
Kelly Brown 2.4 54 1:29.18 30 1st
Warren Funke 36 36 1:35.93 20 10th
Joe Hodgin 32 14 1:31.40 25 6th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A George 1:33.37     1 1:43.37 8 8
1A Joe 1:29.75 1   2 1:59.75 6 6
1A Dean 1:31.18       1:31.18 11 11
1B Vic 1:37.34       1:37.34 11 11
1B Wes 1:40.06       1:40.06 8 8
1C Paul 1:34.75       1:34.75 11 11
1C Warren 1:35.95       1:35.95 6 6
1C C P 1:35.31       1:35.31 8 8
1D Rick 1:47.50     1 1:57.50 8 8
1D Kelly 1:42.66       1:42.66 11 11
1D Richard 1:50.49   3 5 3:10.49 6 6
                 
2A Paul 1:33.65   1   1:43.65 8 19
2A Joe 1:32.61 1     1:42.61 11 17
2A Wes 1:49.59       1:49.59 6 14
2B George 1:31.61       1:31.61 11 19
2B Rick 1:55.35       1:55.35 8 16
2C Dean 1:30.69       1:30.69 11 22
2C Warren 1:35.93       1:35.93 8 14
2C Richard 1:40.56   1 1 2:00.56 6 12
2D Kelly 1:32.56       1:32.56 8 19
2D Vic 1:29.07       1:29.07 11 22
2D C P 1:38.65       1:38.65 6 14
                 
3A Warren 1:29.78     3 1:59.78 6 20
3A Kelly 1:29.18       1:29.18 11 30
3A George 1:39.66       1:39.66 8 27
3B Richard 1:28.41       1:28.41 11 23
3B Joe 1:31.40       1:31.40 8 25
3B Vic 1:27.65 1 1   1:47.65 6 28
3C Dean 1:33.17   1   1:43.17 8 30
3C Paul 1:34.10       1:34.10 11 30
3D C P 1:34.98       1:34.98 11 25
3D Rick 1:41.89       1:41.89 8 24
3D Wes 1:43.63       1:43.63 6 20

Gold Race

Pilot Cuts Adjusted Time Place
Paul   1:26.84 1st
George 1 1:36.65 2nd
Vic 2 1:47.35 3rd
Kelly 2 1:53.69 4th
Dean 1 DNF 5th