May 2, 2012 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Russ Fitzpatrick 2.4 56 1:47.40 25 6th
Roger Burright 2.4 55 1:49.44 28 3rd
George Knapple 46 30 1:40.87 27 4th
Dean Cranston 50 61 1:36.75 30 1st
Warren Funke 2.4 36 1:50.26 14 7th
Rick Hester 2.4 31      
Bill Blake 2.4 02 1:40.22 27 4th
C P Comegys 2.4 77 1:35.61 30 1st

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Russ 2:02.94       2:02.94 8 8
1A George 1:56.37       1:56.37 11 11
1B Bill 1:55.88       1:55.88 8 8
1B Warren 2:06.97       2:06.97 6 6
1B Dean 1:38.78       1:38.78 11 11
1C Roger 1:59.57       1:59.57 11 11
1C C P 1:50.91   1   2:00.91 8 8
                 
2A Russ 2:03.06       2:03.06 11 19
2A Warren DNF       DNF 0 6
2B Bill 1:38.09   2   1:58.09 8 16
2B C P 1:41.10       1:41.10 11 19
2C Dean 1:40.66       1:40.66 11 22
2C Roger 1:53.30       1:53.30 6 17
2C George 1:44.22       1:44.22 8 19
                 
3A C P 1:35.61       1:35.61 11 30
3A Dean 1:36.75       1:36.75 8 30
3A Russ 1:47.40       1:47.40 6 25
3B George 1:40.87       1:40.87 8 27
3B Bill 1:40.22       1:40.22 11 27
3C Warren 1:50.26       1:50.26 8 14
3C Roger 1:49.44       1:49.44 11 28

Gold Race

Pilot Cuts Adjusted Time Place
Russ   1:37.54 1st
C P   1:37.81 2nd
Roger   1:44.32 3rd
Bill 1 1:54.00 4th