April 16, 2008 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Dave Freeman 16 77 1:40.85 34 4th
Vic Kirkpatrick S 87 1:48.66 25 12th
Leon Bailey 59 59 1:35.06 38 2nd
John Balcom 15 43 1:46.19 28 10th
Randy Winter 12 12 1:32.91 38 2nd
Dale Williams 31 8 1:56.47 22 14th
Richard Ashford 20 20 2:15.38 20 15th
Warren Funke 36 36 1:39.25 34 4th
Robin Cowley A3 A3 1:40.19 25 12th
Cris Cowley 52 4 1:34.45 29 8th
Steve Dockery 22 69 1:44.81 28 10th
Kelvin Clay 11 45 1:37.38 45 1st
Dean Cranston 50 61 1:36.00 34 4th
George Knapple 46 30 1:40.56 29 8th
Brent Deal   16 1:36.40 33 7th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Dave 2:03.79       2:03.79 8 8
1A Vic 2:13.16       2:13.16 6 6
1A Leon 1:35.81       1:35.81 15 15
1A John 1:43.75   1   1:53.75 11 11
1B Randy 1:33.82     1 1:43.82 15 15
1B Dale 1:38.13   1 2 2:08.13 8 8
1B Richard 1:32.59   4 2 2:32.59 6 6
1B Warren 1:47.71       1:47.71 11 11
1C Robin 1:40.19       1:40.19 8 8
1C Steve 1:50.97       1:50.97 6 6
1C Kelvin 1:38.77       1:38.77 15 15
1C Dean 1:39.81       1:39.81 11 11
1D Brent 1:40.93       1:40.93 11 11
1D Cris 1:37.37     1 1:47.37 8 8
1D George 1:40.56       1:40.56 15 15
                 
2A Randy 1:33.22     5 2:23.22 8 23
2A Vic 1:56.28       1:56.28 11 17
2A Kelvin 1:33.39     1 1:43.39 15 30
2B Dale 1:37.84   1 2 2:07.84 6 14
2B Leon 1:35.06       1:35.06 15 30
2B Brent 1:36.40       1:36.40 11 22
2B Dean 1:37.93       1:37.93 8 19
2C Richard 1:35.38     4 2:15.38 8 14
2C John 1:36.19     1 1:46.19 11 22
2C Cris 1:34.45       1:34.45 15 23
2C Robin 1:36.22   2 2 2:16.22 6 14
2D Warren 1:45.37       1:45.37 8 19
2D Dave 1:40.85       1:40.85 15 23
2D George 1:40.11 1     1:50.11 6 21
2D Steve 1:44.81       1:44.81 11 17
                 
3A Kelvin 1:37.38       1:37.38 15 45
3A Dave 1:41.35       1:41.35 11 34
3A Dale 1:36.47   1 1 1:56.47 8 22
3B Dean 1:36.00       1:36.00 15 34
3B Brent 1:35.50     1 1:45.50 11 33
3B Vic 1:48.66       1:48.66 8 25
3B Richard 2:03.19   3 2 2:53.19 6 20
3C Robin 1:49.25       1:49.25 11 25
3C Cris 1:35.91     2 1:55.91 6 29
3C Leon 1:33.22   2   1:53.22 8 38
3C Warren 1:39.25       1:39.25 15 34
3D Steve 1:38.90     1 1:48.90 11 28
3D George 1:39.59 1     1:49.59 8 29
3D John 1:35.30   2   1:55.30 6 28
3D Randy 1:32.91       1:32.91 15 38

Gold Race

Pilot Raw Time Cuts Adjusted Time Place
Dean 1:35.90   1:35.90 1st
Kelvin 1:38.53   1:38.53 2nd
Warren 1:41.97   1:41.97 3rd
Randy 1:33.63 3 2:03.63 4th
Leon 1:35.06 4 2:15.06 5th

Sportsman Rookie

Pilot Freq No Race No Best Time Total Points Place
Taylor Spangler 44 48 1:39.25 32 1st
Paul Fawcett 32 13 1:41.73 31 3rd
Tanner Clay 39 13 1:47.53 25 4th
Mitch Hesket S 90 1:46.20 32 1st

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1 Taylor 147.19     1 1:57.19 6 6
1 Paul 1:46.91   1   1:56.91 8 8
1 Tanner 1:46.13     1 1:56.13 11 11
1 Mitch 1:46.20       1:46.20 15 15
                 
2 Mitch 1:38.66     1 1:48.66 6 21
2 Taylor 1:36.47     1 1:46.47 11 17
2 Paul 1:41.73       1:41.73 15 23
2 Tanner 1:37.53   1   1:47.53 8 19
                 
3 Tanner 1:37.69   3   2:07.69 6 25
3 Taylor 1:39.25       1:39.25 15 32
3 Mitch 1:43.09 1     1:53.09 11 32
3 Paul 1:44.22   1   1:54.22 8 31

Gold Race

Pilot Raw Time Cuts Adjusted Time Place
Taylor 1:34.71 1 1:44.71 1st
Mitch 1:45.22   1:45.22 2nd
Tanner 1:37.47 2 1:57.47 3rd
Paul 1:39.83 2 1:59.83 4th

Notes: Wind 20 mph with gusts to 25