April 16, 2014 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Scott Bonse 2.4 27 1:39.72 24 4th
Marty Bonse 2.4 24 1:40.17 25 3rd
Jeremy Culver 2.4 69 1:35.22 22 5th
Warren Funke 36 36 1:34.45 33 1st
Eldon Schniepp 2.4   1:38.69 14 6th
Roger Burright 2.4 65 - 0 7th
Jamie Thompson 2.4 13 1:30.28 33 1st

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Scott 1:55.84       1:55.84 8 8
1A Warren 1:47.40       1:47.40 11 11
1B Marty 1:46.44       1:46.44 11 11
1B Eldon 1:46.54       1:46.54 8 8
1B Roger DNF       DNF 0 0
1C Jeremy 1:54.44       1:54.44 8 8
1C Jamie 1:35.26       1:35.26 11 11
                 
2A Jamie 1:36.31       1:36.31 11 22
2A Scott 1:46.31       1:46.31 8 16
2A Eldon DNS         0 8
2B Warren 1:41.69       1:41.69 11 22
2B Marty 1:42.28       1:42.28 8 19
2B Jeremy 1:46.69       1:46.69 6 14
                 
3B Jamie 1:30.28       1:30.28 11 33
3B Marty 1:30.17 1     1:40.17 6 25
3B Scott 1:39.72       1:39.72 8 24
3C Eldon 1:38.69       1:38.69 6 14
3C Warren 1:34.45       1:34.45 11 33
3C Jeremy 1:35.22       1:35.22 8 22

Gold Race

Pilot Cuts Adjusted Time Place
Jamie   1:28.57 1st
Marty   1:31.93 2nd
Jeremy   1:42.29 3rd
Scott   1:46.80 4th
Eldon   1:50.62 5th